
| Product Features | Closers Geze TS 2000 V |
| Closing force to EN 1154 | 2/4/5 |
| Leaf width max. recommended | 1250mm |
| Same performance DIN-L and DIN-R | Yes |
| Controlled product according | Closers controlled according to EN 1154 |
| Length | 226mm |
| Constructive depth | 48mm |
| Height | 60mm |
| Features | Closers Geze TS 2000 V |
| Adjustable closing force | Yes, via mounting |
| Adjustable closing speed | Yes |
| Latching action adjustable | Yes, via arm |
| Resistance in integrated opening | No |
| Position adjustable clamping force | Mounting position |
| Valves termostabilizzate | Yes |
